| Movie | Director | Year | Story | Look |
|---|---|---|---|---|
| 12 Monkeys | Terry Gilliam | 1995 | 4½ | 5 |
| 28 Days Later | Danny Boyle | 2002 | 5 | 5 |
| 30 Days of Night | David Slade | 2007 | 4 | 4 |
| The 7th Voyage of Sinbad | Nathan Juran | 1958 | 1 | 3½ |
| Movie | Director | Year | Story | Look |
|---|---|---|---|---|
| About Schmidt | Alexander Payne | 2002 | 4 | 4½ |
| Adaptation | Spike Jonze | 2002 | 5 | 5 |
| The Adjustment Bureau | George Nolfi | 2011 | 3½ | 4½ |
| The Adventures of Baron Munchausen | Terry Gilliam | 1988 | 4½ | 5 |
| The Adventures of Buckaroo Banzai | W.D. Richter | 1984 | 3½ | 3½ |
| Aguirre, The Wrath of God | Werner Herzog | 1972 | 3½ | 4 |
| AKIRA | Katsuhiro Otomo | 1988 | 4½ | 6 |
| Alice | Jan Svankmajer | 1988 | 4 | 4 |
| Alien | Ridley Scott | 1979 | 4½ | 6 |
| Aliens | James Cameron | 1986 | 4½ | 6 |
| Alien3 | David Fincher | 1992 | 1 | 4 |
| Alien Resurrection | Jean-Pierre Jeunet | 1997 | 4 | 4 |
| Alien Prometheus | Ridley Scott | 2012 | 4½ | 6 |
| Alien Covenant | Ridley Scott | 2017 | 3½ | 6 |
| Alphaville | Jean-Luc Godard | 1965 | 2½ | 4 |
| Altered States | Ken Russell | 1980 | 4½ | 4½ |
| Amelie | Jean-Pierre Jeunet | 2001 | 4½ | 6 |
| American Psycho | Mary Harron | 2000 | 3½ | 4½ |
| American Splendor | Shari Springer Berman & Robert Pulcini | 2003 | 4 | 4½ |
| An American Werewolf in London | John Landis | 1981 | 5 | 5 |
| Amos & Andrew | E. Max Frye | 1993 | 2½ | 3 |
| Anchorman: The Legend of Ron Burgundy | Adam McKay | 2004 | 4½ | 4 |
| Angel Heart | Alan Parker | 1987 | 3½ | 4½ |
| Animal House | John Landis | 1978 | 6 | 6 |
| Animatrix | various | 2003 | 1½ | 4 |
| Annihilation | Alex Garland | 2018 | 3½ | 4½ |
| Apocalypse Now | Francis Ford Coppola | 1979 | 6 | 6 |
| Army of Darkness | Sam Raimi | 1992 | 3½ | 3½ |
| Arrival | Dennis Villeneuve | 2016 | 1½ | 4 |
| Atomic Blonde | David Leitch | 2017 | 2 | 4 |
| Audition | Takashi Miike | 1999 | 4 | 5 |
| Movie | Director | Year | Story | Look |
|---|---|---|---|---|
| Baby Driver | Edgar Wright | 2017 | 3½ | 5 |
| Bad Boys (1983) | Rick Rosenthal | 1983 | 4½ | 4½ |
| Bad Taste | Peter Jackson | 1987 | 2 | 2 |
| The Bakerton Group | The Guys from Clutch | — | 11 | 11 |
| Bank Shot | Gower Champion | 1974 | 3 | 3 |
| Barfly | Barbet Schroeder | 1987 | 6 | 6 |
| Barton Fink | Joel Coen | 1991 | 3 | 5 |
| Basket Case | Frank Henenlotter | 1982 | 3 | 3 |
| Batman | Tim Burton | 1989 | 4½ | 4½ |
| A Bay of Blood | Mario Bava | 1971 | 3 | 3½ |
| Beau is Afraid | Ari Aster | 2023 | 3½ | 5½ |
| Beerfest | Jay Chandrasekhar | 2006 | 6 | 6 |
| A Better Tomorrow | John Woo | 1986 | 3½ | 4 |
| The Beyond | Lucio Fulci | 1981 | 3½ | 4 |
| Beyond Re-Animator | Brian Yuzna | 2003 | 3 | 3½ |
| Beyond the Black Rainbow | Panos Cosmatos | 2010 | 2½ | 4½ |
| Bicycle Thieves | Vittorio De Sica | 1948 | 5 | 4½ |
| The Big Lebowski | Joel Coen | 1998 | 5 | 6 |
| Big Trouble | Barry Sonnenfeld | 2002 | 3½ | 4 |
| Big Trouble in Little China | John Carpenter | 1986 | 4 | 4 |
| The Bird With the Crystal Plumage | Dario Argento | 1970 | 3 | 3½ |
| Black Hawk Down | Ridley Scott | 2001 | 4 | 6 |
| Black Sunday | Mario Bava | 1960 | 3½ | 4 |
| Blade | Stephen Norrington | 1998 | 4 | 4½ |
| Blade Runner | Ridley Scott | 1982 | 6 | 6 |
| Blade Runner 2049 | Denis Villeneuve | 2017 | 3 | 5 |
| Blazing Saddles | Mel Brooks | 1974 | 5 | 4½ |
| Bleeders | Peter Svatek | 1997 | 1½ | 1½ |
| Blood and Black Lace | Mario Bava | 1964 | 3 | 3½ |
| Blood Simple | Joel & Ethan Coen | 1984 | 3½ | 4 |
| Blow Out | Brian De Palma | 1981 | 3½ | 4 |
| Blue Thunder | John Badham | 1983 | 4½ | 4½ |
| Blue Velvet | David Lynch | 1986 | 4½ | 4 |
| Bone Tomahawk | S. Craig Zahler | 2015 | 4½ | 4½ |
| The Boondock Saints | Troy Duffy | 1999 | 5 | 5 |
| The Bourne Identity | Doug Liman | 2002 | 3½ | 4 |
| Brain Dead | Adam Simon | 1990 | 3½ | 3½ |
| Brazil | Terry Gilliam | 1985 | 5½ | 5½ |
| Brick | Rian Johnson | 2005 | 4½ | 5 |
| Bride of Re-Animator | Brian Yuzna | 1990 | 2 | 2½ |
| The Bridge on the River Kwai | David Lean | 1957 | 5 | 6 |
| Brotherhood of the Wolf | Christophe Gans | 2001 | 4½ | 6 |
| Bubba Ho-Tep | Don Coscarelli | 2002 | 5 | 4 |
| Bugonia | Yorgos Lanthimos | 2025 | 2½ | 3½ |
| Bugsy | Barry Levinson | 1991 | 3½ | 4½ |
| Burke & Hare | John Landis | 2010 | 5 | 5 |
| Movie | Director | Year | Story | Look |
|---|---|---|---|---|
| C.H.U.D. | Douglas Cheek | 1984 | 3 | 3 |
| The Cabin in the Woods | Drew Goddard | 2012 | 4½ | 4½ |
| Caliber 9 | Fernando Di Leo | 1972 | 3½ | 3½ |
| Call Girl of Cthulhu | Chris LaMartina | 2014 | 2½ | 3½ |
| The Call of Cthulhu | Andrew Leman | 2005 | 3½ | 2 |
| Cannibal! The Musical | Trey Parker | 1993 | 3½ | 3½ |
| Casablanca | Michael Curtiz | 1942 | 4½ | 4 |
| Cast a Deadly Spell | Martin Campbell | 1991 | 3½ | 4 |
| Cat 'O' Nine Tails | Dario Argento | 1971 | 3 | 4½ |
| Catch Me If You Can | Steven Spielberg | 2002 | 5 | 5½ |
| Cemetery Man | Michele Soavi | 1994 | 4 | 4 |
| Chicago | Rob Marshall | 2002 | 2½ | 4½ |
| Chicken Run | Peter Lord & Nick Park | 2000 | 4½ | 5½ |
| Un Chien Andalou | Luis Buñuel | 1929 | ? | 4 |
| Children Shouldn’t Play with Dead Things | Benjamin “Bob” Clark | 1972 | 2½ | 2½ |
| Chinatown | Roman Polanski | 1974 | 5 | 5½ |
| City of the Living Dead | Lucio Fulci | 1980 | 3½ | 3½ |
| The City of Lost Children | Jean-Pierre Jeunet | 1995 | 6 | 6 |
| Clash of the Titans (1981) | Desmond Davis | 1981 | 4½ | 5 |
| Clerks | Kevin Smith | 1994 | 5 | 3 |
| A Clockwork Orange | Stanley Kubrick | 1971 | 5½ | 6 |
| Cocaine Bear | Elizabeth Banks | 2023 | 3½ | 4 |
| Code 46 | Michael Winterbottom | 2003 | 3½ | 5 |
| The Collected Shorts of Jan Svankmajer: Volume One | Jan Svankmajer | — | 3½ | 5 |
| The Collected Shorts of Jan Svankmajer: Volume Two | Jan Svankmajer | — | 4 | 5 |
| The Color Out of Space | Richard Stanley | 2020 | 3½ | 4½ |
| Colossal | Nacho Vigalondo | 2016 | 1½ | 3½ |
| Confess, Fletch | Greg Mottola | 2022 | 4 | 4 |
| Constantine | Francis Lawrence | 2005 | 4½ | 4½ |
| The Conversation | Francis Ford Coppola | 1974 | 5 | 4½ |
| Cowboys & Aliens | John Favreau | 2011 | 3½ | 4½ |
| Coyote Ugly | David McNally | 2000 | 1 | 4 |
| La Cravate | Alejandro Jodorowsky | 1957 | 1 | 2 |
| Creature From the Black Lagoon | Jack Arnold | 1954 | 2½ | 3½ |
| Creepshow | George A. Romero | 1982 | 1 | 3½ |
| Cronos | Guillermo del Toro | 1993 | 3½ | 4½ |
| Crouching Tiger, Hidden Dragon | Ang Lee | 2000 | 6 | 6 |
| Movie | Director | Year | Story | Look |
|---|---|---|---|---|
| DMR#100: Behind the Drunken Movie Reviews | Drunken Movie Reviewer | — | * | * |
| DMR#200: Cage Match! Nicolas Cage vs. ... | Drunken Movie Reviewer | — | * | * |
| DMR#300: BEERSHOW | Drunken Movie Reviewer | — | * | * |
| Dagon | Stuart Gordon | 2001 | 4½ | 4½ |
| Dark Star | John Carpenter | 1974 | 2½ | 2½ |
| Darkness Falls | Jonathon Liebesman | 2003 | 3½ | 4 |
| Dawn of the Dead (1978) | George Romero | 1978 | 4 | 3½ |
| Dawn of the Dead (2004) | Zack Snyder | 2004 | 3 | 4½ |
| Day of the Dead | George Romero | 1985 | 2 | 3½ |
| The Day of the Dolphin | Mike Nichols | 1973 | 4 | 4½ |
| Dazed and Confused | Richard Linklater | 1993 | 5 | 5 |
| Dead Alive | Peter Jackson | 1992 | 4½ | 4½ |
| Dead & Breakfast | Matthew Leutwyler | 2004 | 3 | 3 |
| Dead Men Don't Wear Plaid | Carl Reiner | 1982 | 3½ | 3 |
| Dead Snow | Tommy Wirkola | 2009 | 2½ | 4 |
| Deadpool & Wolverine | Shawn Levy | 2024 | 4 | 4 |
| Death Machine | Stephen Norrington | 1994 | 3 | 4 |
| Death Race 2000 | Paul Bartel | 1975 | 2 | 2½ |
| Deep Red | Dario Argento | 1975 | 2½ | 4 |
| Deepstar Six | Sean S. Cunningham | 1989 | 3½ | 3½ |
| Delicatessen | Jean-Pierre Jeunet & Marc Caro | 1991 | 5 | 6 |
| Demonlover | Olivier Assayas | 2002 | 1 | 2½ |
| Deranged | Jeff Gillen | 1974 | 1½ | 2½ |
| The Descent | Neil Marshall | 2005 | 4 | 5 |
| Desperado | Robert Rodriguez | 1995 | 4 | 5 |
| The Devil's Advocate | Taylor Hackford | 1997 | 4 | 4½ |
| Diary of the Dead | George A. Romero | 2007 | 1 | 2½ |
| Die Hard | John McTiernan | 1988 | 6 | 6 |
| Dirty Duck | Charles Swenson | 1974 | 1 | 2 |
| Dirty Harry | Don Siegel | 1971 | 4½ | 3½ |
| Dirty Mary, Crazy Larry | John Hough | 1974 | 2 | 3½ |
| Dr. Strangelove | Stanley Kubrick | 1964 | 5½ | 5 |
| Dogma | Kevin Smith | 1999 | 4½ | 4½ |
| Dog Soldiers | Neil Marshall | 2002 | 4½ | 4½ |
| Donnie Darko | Richard Kelly | 2001 | 6 | 6 |
| Don't Torture a Duckling | Lucio Fulci | 1972 | 3½ | 4½ |
| Doomsday | Neil Marshall | 2008 | 2 | 4½ |
| Drag Me to Hell | Sam Raimi | 2009 | 3 | 3½ |
| Dredd | Pete Travis | 2012 | 1½ | 3½ |
| The Driller Killer | Abel Ferrara | 1979 | 3 | 3½ |
| Drive | Nicolas Winding Refn | 2011 | 3½ | 4½ |
| Drive Angry | Patrick Lussier | 2011 | 3½ | 3½ |
| The Driver | Walter Hill | 1978 | 3½ | 4 |
| Drugstore Cowboy | Gus Van Sant | 1989 | 5 | 5 |
| Drunken Master | Yuen Woo-ping | 1978 | 3½ | 4 |
| Dune (2021) | Denis Villeneuve | 2021 | 4 | 6 |
| The Dunwich Horror (1970) | Daniel Haller | 1970 | 1½ | 3 |
| The Dunwich Horror (2009) | Scott Leigh | 2009 | 2 | 2½ |
| Movie | Director | Year | Story | Look |
|---|---|---|---|---|
| Eddington | Ari Aster | 2025 | 4 | 5 |
| Edge of Tomorrow | Doug Liman | 2014 | 5 | 5 |
| The Endless | Justin Benson & Aaron Moorehead | 2017 | 4½ | 5 |
| Enemy of the State | Tony Scott | 1998 | 3½ | 4½ |
| Enter the Dragon | Robert Clouse | 1973 | 3½ | 4½ |
| Equilibrium | Kurt Wimmer | 2002 | 3½ | 4½ |
| Eraserhead | David Lynch | 1977 | 1½ | 4½ |
| Escanaba in da Moonlight | Jeff Daniels | 2001 | 2 | 2 |
| Escape From New York | John Carpenter | 1981 | 4 | 4 |
| Even Dwarfs Started Small | Werner Herzog | 1970 | ? | 4 |
| Evil Dead 2 | Sam Raimi | 1987 | 6 | 6 |
| Ex Machina | Alex Garland | 2014 | 4½ | 5 |
| eXistenZ | David Cronenberg | 1999 | 3½ | 4 |
| The Exorcist | William Friedkin | 1973 | 4 | 5 |
| The Experiment | Oliver Hirschbiegel | 2001 | 4 | 4½ |
| Movie | Director | Year | Story | Look |
|---|---|---|---|---|
| Face/Off | John Woo | 1997 | 1 | 4 |
| Factotum | Bent Hamer | 2005 | 3½ | 3 |
| The Fall Guy | David Leitch | 2024 | 4 | 6 |
| Fallen | Gregory Hoblit | 1998 | 3½ | 3½ |
| Falling Down | Joel Schumacher | 1993 | 4 | 5 |
| Fando y Lis | Alejandro Jodorowsky | 1968 | 3 | 3½ |
| Fantastic Mr. Fox | Wes Anderson | 2009 | 4 | 5½ |
| Fargo | Joel Coen | 1996 | 6 | 6 |
| Fear and Loathing in Las Vegas | Terry Gilliam | 1998 | 5½ | 6 |
| The Fearless Vampire Killers | Roman Polanski | 1967 | 4 | 4 |
| La Femme Nikita | Luc Besson | 1990 | 5 | 6 |
| The Fifth Element | Luc Besson | 1997 | 3½ | 4½ |
| Fight Club | David Fincher | 1999 | 5½ | 6 |
| Final Fantasy: The Spirits Within | Some Japanese Guys | 2001 | 3½ | 5½ |
| The Fisher King | Terry Gilliam | 1991 | 5½ | 5½ |
| Fitzcarraldo | Werner Herzog | 1982 | 3½ | 4 |
| Five Deadly Venoms | Chang Cheh | 1978 | 3½ | 4 |
| Five Easy Pieces | Bob Rafelson | 1970 | 3½ | 3½ |
| Fletch | Michael Ritchie | 1985 | 4 | 4 |
| The Fountain | Darren Aronofsky | 2006 | 2 | 4 |
| Four Rooms | 4 Directors | 1995 | 3½ | 3½ |
| Frankenstein | James Whale | 1931 | 2½ | 2½ |
| Frantic | Roman Polanski | 1988 | 4½ | 4 |
| The French Connection | William Friedkin | 1971 | 4 | 4 |
| The Frighteners | Peter Jackson | 1996 | 4½ | 4½ |
| From Beyond | Stuart Gordon | 1986 | 4 | 4½ |
| From Dusk Till Dawn | Robert Rodriguez | 1996 | 5½ | 5½ |
| Fury | David Ayer | 2014 | 4 | 4½ |
| Movie | Director | Year | Story | Look |
|---|---|---|---|---|
| The Game | David Fincher | 1997 | 4 | 4½ |
| Garden State | Zach Braff | 2004 | 4 | 4 |
| Gattaca | Andrew Niccol | 1997 | 4 | 4 |
| Get the Gringo | Adrian Grunberg | 2012 | 3½ | 4 |
| Ghost Ship | Steve Beck | 2002 | 1½ | 4 |
| Ghost Warrior | J. Larry Carroll | 1984 | 3½ | 3½ |
| Ghostbusters | Ivan Reitman | 1944 | 5½ | 4½ |
| The Girl Who Knew Too Much | Mario Bava | 1963 | 1½ | 3½ |
| The Girl With the Dragon Tattoo | Niels Arden Oplev | 2009 | 4 | 5 |
| Gods of the Deep | Charlie Steeds | 2023 | 2 | 2 |
| Gone in 60 Seconds (2000) | Dominic Sena | 2000 | 1½ | 4 |
| The Good, the Bad, the Weird | Kim Jee-woon | 2008 | 3½ | 5 |
| Goodfellas | Martin Scorsese | 1990 | 5 | 5 |
| Gozu | Takashi Miike | 2003 | 3½ | 3½ |
| The Greatest Beer Run Ever | Peter Farrelly | 2022 | 4 | 4½ |
| Movie | Director | Year | Story | Look |
|---|---|---|---|---|
| Halloween (1978) | John Carpenter | 1978 | 3½ | 3 |
| Hamburger Hill | John Irvin | 1987 | 4 | 4 |
| Happy, Texas | Mark Illsey | 1999 | 2½ | 2½ |
| The Happytime Murders | Brian Henson | 2018 | 3½ | 4 |
| Hard Bastard | Godfrey Ho | 1988 | 2½ | 2½ |
| Hard Boiled | John Woo | 1992 | 4½ | 5 |
| Hardware | Richard Stanley | 1990 | 3 | 3 |
| Harry and Tonto | Paul Mazursky | 1974 | 4 | 3½ |
| The Hateful Eight | Quentin Tarantino | 2015 | 4½ | 6 |
| Heat | Michael Mann | 1995 | 4 | 6 |
| Hellboy | Guillermo Del Toro | 2004 | 4 | 5 |
| Hellboy (2019) | Neil Marshall | 2019 | 3 | 4 |
| Hellboy: The Crooked Man | Brian Taylor | 2024 | 4 | 3½ |
| Henry: Portrait of a Serial Killer | John McNaughton | 1986 | 4 | 3½ |
| Hereditary | Ari Aster | 2018 | 4½ | 5½ |
| Hi, Mom! | Brian De Palma | 1970 | 1½ | 2½ |
| High Noon | Fred Zinnemann | 1952 | 4½ | 5 |
| Highlander | Russell Mulcahy | 1986 | 4 | 5 |
| History of the World, Part I | Mel Brooks | 1981 | 3½ | 3 |
| Hitch-Hike | Pasquale Festa Campanile | 1977 | 4 | 4 |
| The Hitcher | Robert Harmon | 1986 | 3 | 4½ |
| Hollywood Knights | Floyd Mutrux | 1980 | 3½ | 2½ |
| Holy Motors | Leos Carax | 2012 | ½ | 4 |
| The Holy Mountain | Alejandro Jodorowsky | 1973 | 4 | 6 |
| Hot Fuzz | Edgar Wright | 2007 | 5 | 5 |
| The Hot Rock | Peter Yates | 1972 | 4 | 4 |
| House | Nobuhiko Obayashi | 1977 | 2 | 3½ |
| The House By the Cemetery | Lucio Fulci | 1981 | 1 | 3½ |
| How to Get Ahead in Advertising | Bruce Robinson | 1989 | 3 | 4½ |
| Hudsucker Proxy | Joel Coen | 1994 | 4 | 5½ |
| Humanoids From the Deep | Barbara Peeters | 1980 | 2½ | 2½ |
| Movie | Director | Year | Story | Look |
|---|---|---|---|---|
| I, Robot | Alex Proyas | 2004 | 4 | 4½ |
| Idiocracy | Mike Judge | 2006 | 7 | 4 |
| If Chins Could Kill | Bruce Campbell | 2001 | * | * |
| The Illusionist | Neil Burger | 2006 | 2½ | 4 |
| In the Mouth of Madness | John Carpenter | 1994 | 5 | 4½ |
| Inception | Christopher Nolan | 2010 | 5 | 6 |
| Inferno | Dario Argento | 1980 | 2½ | 3½ |
| Insomnia | Christopher Nolan | 2002 | 2½ | 4 |
| Interstellar | Christopher Nolan | 2014 | 5 | 6 |
| Iron Sky | Timo Vuorensola | 2012 | 2 | 4½ |
| Ichi the Killer | Takashi Miike | 2001 | 3½ | 5 |
| Movie | Director | Year | Story | Look |
|---|---|---|---|---|
| Jacob's Ladder | Adrian Lynn | 1990 | 5 | 5½ |
| Jay & Silent Bob Strike Back | Kevin Smith | 2001 | 4 | 4½ |
| The Jerk | Carl Reiner | 1979 | 3½ | 3 |
| John Dies at the End | Don Coscarelli | 2012 | 5 | 4½ |
| John Wick | Chad Stahelski | 2014 | 4 | 6 |
| Johnny Dangerously | Amy Heckerling | 1944 | 3½ | 4 |
| Juan of the Dead | Alejandro Brugués | 2011 | 3½ | 3½ |
| Junk Head | Takehide Hori | 2017 | 6 | 6 |
| Movie | Director | Year | Story | Look |
|---|---|---|---|---|
| Kelly’s Heroes | Brian G. Hutton | 1970 | 4 | 4 |
| The Kentucky Fried Movie | John Landis | 1977 | 3½ | 3 |
| The Killer | John Woo | 1989 | 3½ | 4½ |
| The King of Comedy | Martin Scorsese | 1982 | 4 | 4 |
| King of New York | Abel Ferrara | 1990 | 4 | 5 |
| King Kong (1933) | Merian C. Cooper | 1933 | 4 | 4½ |
| King of the Ants | Stuart Gordon | 2003 | 3½ | 4 |
| Kiss Kiss Bang Bang | Shane Black | 2005 | 5 | 5 |
| Kong: Skull Island | Jordan Vogt-Roberts | 2017 | 3½ | 5 |
| Kung Fu Hustle | Stephen Chow | 2004 | 4½ | 5 |
| Movie | Director | Year | Story | Look |
|---|---|---|---|---|
| The Lair of the White Worm | Ken Russell | 1988 | 2½ | 2½ |
| Land of the Dead | George A. Romero | 2005 | 4½ | 4½ |
| Last House on the Left | Wes Craven | 1972 | 3½ | 2½ |
| The Last Lovecraft: Relic of Cthulhu | Henry Saine | 2009 | 4 | 4 |
| The Last Man On Earth | Ubaldo Ragona, Sidney Salkow | 1964 | 2 | 2½ |
| Last Tango in Paris | Bernardo Bertolucci | 1972 | 3½ | 4 |
| The Last Temptation of Christ | Martin Scorsese | 1988 | 4½ | 5½ |
| Late Night with the Devil | Colin & Cameron Cairnes | 2023 | 4 | 4 |
| The Legend of Boggy Creek | Charles B. Pierce | 1972 | 1½ | 2 |
| The Legend of Drunken Master | Lau Kar-leung | 1994 | 3½ | 4 |
| Let the Right One In | Tomas Alfredson | 2008 | 5 | 4 |
| The Lighthouse | Robert Eggers | 2019 | 4 | 5 |
| Like Water For Chocolate | Alfonso Arau | 1992 | 3 | 3 |
| Little Nicky | Steven Brill | 2000 | 1½ | 1½ |
| Little Otik | Jan Svankmajer | 2000 | 3½ | 4 |
| The Lives of Others | Florian Henckel von Donnersmarck | 2006 | 6 | 6 |
| The Living Dead at Manchester Morgue | Jorge Grau | 1974 | 3½ | 4½ |
| A Lizard in a Woman's Skin | Lucio Fulci | 1971 | 2½ | 4 |
| Lock, Stock & Two Smoking Barrels | Guy Ritchie | 1998 | 6 | 5 |
| Lockout | Stephen Saint Leger & James Mather | 2012 | 1½ | 3½ |
| Logan Lucky | Steven Soderbergh | 2017 | 3 | 3½ |
| Logan's Run | Michael Anderson | 1976 | 3½ | 3½ |
| The Long Walk | Francis Lawrence | 2026 | 4.5 | 4.5 |
| Longlegs | Osgood Perkins | 2024 | 4 | 4½ |
| Looper | Rian Johnson | 2012 | 4½ | 5 |
| Lord of Illusions | Clive Barker | 1995 | 2½ | 4 |
| The Lord of the Rings: The Fellowship of the Ring | Peter Jackson | 2001 | 5½ | 6 |
| The Losers | Sylvain White | 2010 | 2½ | 4 |
| Lost In La Mancha | Keith Fulton & Louis Pepe | 2002 | 4 | 3½ |
| Lucky | Steve Cuden | 2002 | 4 | 2½ |
| Lunacy | Jan Svankmajer | 2005 | 3½ | 4½ |
| Movie | Director | Year | Story | Look |
|---|---|---|---|---|
| The Mad Butcher | Guido Zurli | 1971 | 2 | 3½ |
| Mad God | Phil Tippett | 2021 | 2½ | 4½ |
| Mad Heidi | Johannes Hartmann, Sandro Klopfstein | 2022 | ½ | 3½ |
| Mad Max | George Miller | 1979 | 2½ | 3½ |
| Mad Max Beyond Thunderdome | George Miller & George Ogilvie | 1985 | 3½ | 4 |
| Mad Max: Fury Road | George Miller | 2015 | 4 | 5 |
| Magic | Richard Attenborough | 1978 | 3 | 3½ |
| The Magic Christian | Joseph McGrath | 1969 | 3½ | 2½ |
| Mallrats | Kevin Smith | 1995 | 3½ | 3 |
| The Maltese Falcon (1941) | John Huston | 1941 | 4 | 3½ |
| Mandy | Panos Cosmatos | 2018 | 2 | 4 |
| Manhunter | Michael Mann | 1986 | 4 | 4 |
| El Mariachi | Robert Rodriguez | 1992 | 4 | 2½ |
| Marihuana | Dwain Esper | 1936 | 1 | 1 |
| Mars Attacks! | Tim Burton | 1996 | 3 | 5 |
| Master and Commander: The Far Side of the World | Peter Weir | 2003 | 3½ | 5 |
| The Matrix | The Wachowski Brothers | 1999 | 5½ | 6 |
| The Matrix Reloaded | The Wachowski Brothers | 2003 | 4 | 5½ |
| The Matrix Revolutions | The Wachowskis | 2003 | 4 | 5 |
| May | Lucky McGee | 2002 | 3 | 5 |
| Meet the Feebles | Peter Jackson | 1989 | 3/3 | 2½/3½ |
| Memento | Christopher Nolan | 2000 | 4 | 4 |
| Menno's Mind | Jon Kroll | 1997 | 1 | 2 |
| Metropolis (1926) | Fritz Lang | 1926 | 2½ | 2½ |
| Midsommar | Ari Aster | 2019 | 4½ | 5½ |
| Miller's Crossing | Joel & Ethan Coen | 1990 | 3½ | 4½ |
| Minority Report | Steven Spielberg | 2002 | 4 | 5 |
| Monty Python and the Holy Grail | Terry Gilliam & Terry Jones | 1975 | 6 | 6 |
| Moon | Duncan Jones | 2009 | 5 | 5 |
| Ms .45 | Abel Ferrara | 1981 | 2½ | 3½ |
| My Best Fiend | Werner Herzog | 1999 | 4 | 3½ |
| Movie | Director | Year | Story | Look |
|---|---|---|---|---|
| Natural Born Killers | Oliver Stone | 1994 | 3½ | 4 |
| Near Dark | Kathryn Bigelow | 1987 | 3½ | 4½ |
| Necronomicon: Book of the Dead | Cristophe Gans, Shusuke Kaneko, Brian Yuzna | 1993 | 2½ | 3½ |
| Network | Sidney Lumet | 1976 | 5 | 4 |
| Next | Lee Tamahori | 2007 | 3½ | 4 |
| The Nice Guys | Shane Black | 2016 | 5 | 6 |
| Night of the Creeps | Fred Dekker | 1986 | 3½ | 4 |
| The Night of the Hunter | Charles Laughton | 1955 | 4 | 4 |
| Night of the Living Dead | George Romero | 1968 | 4 | 3 |
| Night Watch | Timur Bekmambetov | 2004 | 4 | 4½ |
| The Nightmare Before Christmas (v2003) | Henry Selick | 1993 | 5½ | 6 |
| The Nightmare Before Christmas (v2024) | Henry Selick | 1993 | 4 | 5½ |
| A Nightmare on Elm Street | Wes Craven | 1984 | 4½ | 4½ |
| The Ninth Configuration | William Peter Blatty | 1980 | 3½ | 4 |
| The Ninth Gate | Roman Polanski | 1999 | 3½ | 4 |
| No Country for Old Men | Joel & Ethan Coen | 2007 | 6 | 6 |
| Nosferatu (2024) | Robert Eggers | 2024 | 4½ | 6 |
| Nosferatu the Vampyre | Werner Herzog | 1979 | 3½ | 4 |
| Movie | Director | Year | Story | Look |
|---|---|---|---|---|
| O Brother, Where Art Thou? | Joel Coen | 2000 | 5½ | 6 |
| Office Space | Mike Judge | 1999 | 5 | 3 |
| Oldboy | Park Chanwook | 2003 | 4½ | 6 |
| On The Waterfront | Elia Kazan | 1954 | 5½ | 4½ |
| The One | James Wong | 2001 | 3 | 3½ |
| One Flew Over the Cuckoo’s Nest | Milos Forman | 1975 | 6 | 6 |
| One Hour Photo | Mark Romanek | 2002 | 5½ | 5½ |
| One Crazy Summer | Savage Steve Holland | 1986 | 2 | 3 |
| Movie | Director | Year | Story | Look |
|---|---|---|---|---|
| Panic Room | David Fincher | 2002 | 4½ | 5½ |
| Parker | Taylor Hackford | 2013 | 3½ | 3½ |
| Payback: Straight Up | Brian Helgeland | 2006 | 4 | 3½ |
| Paycheck | John Woo | 2003 | 3½ | 4 |
| Phantasm | Don Coscarelli | 1979 | 3½ | 3½ |
| Phantasm II | Don Coscarelli | 1988 | 3 | 4 |
| Phantasm III: Lord of the Dead | Don Coscarelli | 1994 | 2½ | 3½ |
| Phantasm IV: Oblivion | Don Coscarelli | 1998 | 3½ | 4 |
| Phantasm V: Ravager | David Hartman | 2016 | 3½ | 3½ |
| Phantoms | Joe Chappelle | 1998 | 3½ | 4 |
| Phase IV | Saul Bass | 1974 | 3½ | 4 |
| Phenomena | Dario Argento | 1985 | 3½ | 4 |
| π (Pi) | Darren Aronofsky | 1998 | 5 | 4 |
| Pig | Michael Sarnoski | 2021 | 5 | 5 |
| Planet of the Apes | Franklin J. Schaffner | 1968 | 3½ | 3½ |
| Platoon | Oliver Stone | 1986 | 5 | 5 |
| Point Blank | John Boorman | 1967 | 3½ | 3½ |
| Point Break | Kathryn Bigelow | 1991 | 4 | 4½ |
| Poltergeist | Tobe Hooper | 1982 | 4 | 4½ |
| The Pope of Greenwich Village | Stuart Rosenberg | 1944 | 3½ | 4 |
| Possession | Andrzej Żuławski | 1981 | 4 | 4 |
| Poultrygeist | Lloyd Kaufman | 2006 | 2½ | 2½ |
| Predator | John McTiernan | 1987 | 3½ | 4½ |
| The Prestige | Christopher Nolan | 2006 | 3½ | 4½ |
| Primer | Shane Carruth | 2004 | 3½ | 3½ |
